Good Loki Dmg Build
Decoy - With this ability, Loki can create a hologram of him,which will attract the enemies towards it. Adobe reader for mac 10.14. Once the enemies are near, he setsthem with fire. This will help you to escape in critical situations.
The Rogue is generally a good class at low levels and can be a decent addition to any multiclass build. However, there are major drawbacks to it at higher level combat, one of which is that it gets no multi-attack. You would have to multiclass or be hasted in order to get two attacks in a single round. The new anointment that you will want on pretty much every gun you use is the 200% damage when an action skill is active, because Zane will always have at least one.
Invisibility – This is the ultimate and most impressive ability of Loki. The Fact is, Loki is the first warframe to introduce the concept of invisibility. Using this ability makes Loki invisible for some time and the enemies will not be able to target him. Remember that on activating this, the enemies can’t see you, but they can hear you until you suppress it with some mods.
Switch Teleport - On activating, Loki can switch over to the place of atargeted ally or an enemy. If the target is an enemy then they will be confusedfor a moment at the time of teleportation. But I would suggest you use thisSwitch Teleport with his decoy. As it will help it get some duration.
Radial Disarm - Radial Disarm is a wave of energy which when emitted stunsand disarms all the enemies within a range permanently. This will be helpful ina difficult situation and is like an alternative for crowd control. The enemiesthat are not disarmed will take damage instead.
This build has a good survivability despite having only about 6k ES. Thats because of Glancing Blows keystone which allows for 74% chance to block with little points investment. Yes it wont block all the damage but look at this as 50% dmg reduction that works 74% of the time. I would love to know which gods have the highest burst damage. I know that Scylla deals great damage, but I don't really like the looking of that god and Anubis has the highest DPS in the game but it takes like 2 seconds maybe? I don't remember, anyways: What are the top 5 burst damage champions? I'm looking to play gods with the highest damage, don't really care about defense or health. Builds; Guides; Tierlists; Minecraft Servers; Player. Recent; Favorites; No recent searches found. Best full dmg build for loki jungle Loki Build Guide.
Builds are combinations of skill points with the maximum of 33 skill points allowed. There are multiple builds for different functions and purposes (e.g. Knocking into others, gunning others down). Builds can be found in each tank's wiki page.
Feel free to add your own builds for different tanks here!
(<Tank Name>: Health Regen/Max Health/Body Damage/Bullet Speed/Bullet Penetration/Bullet Damage/Reload/Movement Speed)
Classes in alphabetical order:
Tank Name | Build | Primary build goal |
---|---|---|
Annihilator | 5/7/7/0/0/0/7/7 | Ramming, bullet knockback |
1/5/6/3/7/7/4/0 | Pure trolling. Requires practice | |
Auto Gunner | 3/2/0/7/7/7/7/0 | Bullet power |
Auto Smasher | 3/10/10/0/0/0/0/10 | Ramming |
3/8/7/2/2/4/0/7 | Bullet damage and ramming | |
Auto Trapper | 0/3/0/5/7/7/7/4 | Bullet power, speed |
Auto 5 | 3/2/0/7/7/7/7/0 | Bullet power |
Battleship | 2/3/0/7/7/7/0/7 | Drone power, speed |
Booster | 7/7/7/0/2/0/3/7 | Ramming |
0/7/7/0/6/6/7/0 | Bullet power, ramming | |
4/2/4/4/6/6/6/1 | Hybrid build | |
Factory | 0/1/2/7/7/7/7/2 | Bullet power |
Fighter | 0/3/4/0/7/7/7/5 | Bullet power |
2/2/0/5/7/7/7/3 | Bullet power | |
7/7/7/0/0/0/7/5 | Ramming | |
Gunner Trapper | 0/2/3/7/7/7/7/0 | Bullet power, more resistant than glass cannons |
Hybrid | 4/1/2/7/7/7/5/0 | Bullet power |
3/0/0/7/6/6/4/7 | Bullet power, move speed | |
Landmine | 7/8/8/10 | Fast movement, ramming |
10/10/10/3 | Destructive, true landmine | |
3/10/10/10 | Pure rammer with high speed but regen is a bit slow | |
Manager | 3/2/0/7/7/7/0/7 | Drone power, speed |
Mega Trapper | 7/7/7/0/2/2/3/5 | Ramming, traps provide for extra protection |
Necromancer | 2/0/2/7/7/7/7/1 | Drone power along with substantial health stats |
0/0/0/7/7/7/6/6 | Very weak against bullet but lethal power | |
Octo Tank | 2/3/4/0/7/7/7/3 | Bullet Power |
2/1/2/7/5/7/7/2 | Good overall build | |
Overlord | 5/3/4/7/7/7/0/0 | Drone power, health |
0/1/2/7/7/7/2/7 | Drone power, speed | |
3/2/0/7/7/7/0/7 | Drone power, speed | |
Overtrapper | 3/1/3/5/7/7/7/0 | Trap/Drone power |
Penta Shot | 2/3/2/5/7/7/7/0 | Bullet power, health |
1/3/0/7/7/7/7/1 | Bullet power | |
Predator | 0/2/0/7/7/7/7/3 | Bullet power |
2/1/2/7/7/7/7/0 | Absolute annihilation of enemies | |
Ranger | 3/1/3/7/7/7/5/0 | Bullet power |
2/1/2/7/7/7/0/7 | Very strong and maneuverable | |
Rocketeer | 0/2/3/7/7/7/7/0 | Bullet power |
Skimmer | 0/3/2/6/7/7/7/1 | Bullet power |
Spike | 3/10/10/10 | Ultimate rammer. Regen is slow however |
Sprayer | 2/1/0/7/7/7/7/2 | Bullet power |
Spreadshot | 2/0/0/7/7/7/7/3 | Bullet Power |
Stalker | 1/0/2/7/7/7/7/2 | Bullet power |
3/5/5/4/4/5/2/5 | Hybrid build | |
Triplet | 4/1/2/5/7/7/7/0 | Bullet power |
Good Loki Dmg Build League Of Legends
Miscellaneous | ||
---|---|---|
Game mechanics | Game Modes | FFA • Survival • 2 Teams • 4 Teams • Domination • Tag Mode • Maze • Sandbox |
Gameplay | Controls • Levels • Map • Score bar • Stat Upgrade • Class Tree | |
Tips | Basic Tips • Builds • Guides • Signals • Wiki editing | |
Technical | Servers • Penetration mechanism • Critical Damage mechanism | |
Removed features | Team DM • Mothership | |
Game-related | History | Changelog • Removed tanks |
Diep.io related sites | Official diep.io Youtube channel • Official diep.io Facebook page • Unofficial diep.io Reddit subreddit |