May 20th, 2017
Week number | From Date | To Date |
---|---|---|
Week 52, 2016 | December 26, 2016 | January 1, 2017 |
Week 01 | January 2, 2017 | January 8, 2017 |
Week 02 | January 9, 2017 | January 15, 2017 |
Week 03 | January 16, 2017 | January 22, 2017 |
Week 04 | January 23, 2017 | January 29, 2017 |
Week 05 | January 30, 2017 | February 5, 2017 |
Week 06 | February 6, 2017 | February 12, 2017 |
Week 07 | February 13, 2017 | February 19, 2017 |
Week 08 | February 20, 2017 | February 26, 2017 |
Week 09 | February 27, 2017 | March 5, 2017 |
Week 10 | March 6, 2017 | March 12, 2017 |
Week 11 | March 13, 2017 | March 19, 2017 |
Week 12 | March 20, 2017 | March 26, 2017 |
Week 13 | March 27, 2017 | April 2, 2017 |
Week 14 | April 3, 2017 | April 9, 2017 |
Week 15 | April 10, 2017 | April 16, 2017 |
Week 16 | April 17, 2017 | April 23, 2017 |
Week 17 | April 24, 2017 | April 30, 2017 |
Week 18 | May 1, 2017 | May 7, 2017 |
Week 19 | May 8, 2017 | May 14, 2017 |
Week 20 | May 15, 2017 | May 21, 2017 |
Week 21 | May 22, 2017 | May 28, 2017 |
Week 22 | May 29, 2017 | June 4, 2017 |
Week 23 | June 5, 2017 | June 11, 2017 |
Week 24 | June 12, 2017 | June 18, 2017 |
Week 25 | June 19, 2017 | June 25, 2017 |
Week 26 | June 26, 2017 | July 2, 2017 |
Week 27 | July 3, 2017 | July 9, 2017 |
Week 28 | July 10, 2017 | July 16, 2017 |
Week 29 | July 17, 2017 | July 23, 2017 |
Week 30 | July 24, 2017 | July 30, 2017 |
Week 31 | July 31, 2017 | August 6, 2017 |
Week 32 | August 7, 2017 | August 13, 2017 |
Week 33 | August 14, 2017 | August 20, 2017 |
Week 34 | August 21, 2017 | August 27, 2017 |
Week 35 | August 28, 2017 | September 3, 2017 |
Week 36 | September 4, 2017 | September 10, 2017 |
Week 37 | September 11, 2017 | September 17, 2017 |
Week 38 | September 18, 2017 | September 24, 2017 |
Week 39 | September 25, 2017 | October 1, 2017 |
Week 40 | October 2, 2017 | October 8, 2017 |
Week 41 | October 9, 2017 | October 15, 2017 |
Week 42 | October 16, 2017 | October 22, 2017 |
Week 43 | October 23, 2017 | October 29, 2017 |
Week 44 | October 30, 2017 | November 5, 2017 |
Week 45 | November 6, 2017 | November 12, 2017 |
Week 46 | November 13, 2017 | November 19, 2017 |
Week 47 | November 20, 2017 | November 26, 2017 |
Week 48 | November 27, 2017 | December 3, 2017 |
Week 49 | December 4, 2017 | December 10, 2017 |
Week 50 | December 11, 2017 | December 17, 2017 |
Week 51 | December 18, 2017 | December 24, 2017 |
Week 52 | December 25, 2017 | December 31, 2017 |
Week 01, 2018 | January 1, 2018 | January 7, 2018 |
How often does the 20th day of a month fall on a Sunday.
Sunday the 20th occurrences | ||||
---|---|---|---|---|
Year | Date | Month | Since last | Comment |
2015 | Sunday, 20 September 2015 | September | 2 times in year 2015 | |
Sunday, 20 December 2015 | December | + 3 months | ||
2016 | Sunday, 20 March 2016 | March | + 3 months | 2 times in year 2016 |
Sunday, 20 November 2016 | November | + 8 months | ||
2017 | Sunday, 20 August 2017 | August | + 9 months | 1 time in year 2017 |
2018 | Sunday, 20 May 2018 | May | + 9 months | 1 time in year 2018 |
2019 | Sunday, 20 January 2019 | January | + 8 months | 2 times in year 2019 |
Sunday, 20 October 2019 | October | + 9 months | ||
2020 | Sunday, 20 September 2020 | September | + 11 months | 2 times in year 2020 |
Sunday, 20 December 2020 | December | + 3 months | ||
2021 | Sunday, 20 June 2021 | June | + 6 months | 1 time in year 2021 |
2022 | Sunday, 20 February 2022 | February | + 8 months | 3 times in year 2022 |
Sunday, 20 March 2022 | March | + 1 months | ||
Sunday, 20 November 2022 | November | + 8 months | ||
2023 | Sunday, 20 August 2023 | August | + 9 months | 1 time in year 2023 |
2024 | Sunday, 20 October 2024 | October | + 14 months | 1 time in year 2024 |
2025 | Sunday, 20 April 2025 | April | + 6 months | 2 times in year 2025 |
Sunday, 20 July 2025 | July | + 3 months | ||
Between years 2015 and 2025 this occurs 18 times. Upcoming occurrence is highlighted. |
Which years have the same weekdays?
May 30, 2017: 5:28: 20:19: 14h 51m: May 31, 2017: 5:28: 20:20: 14h 52m: The sunrise and sunset are calculated from New York. All the times in the May 2017 calendar. All told, the Chinese killed or imprisoned 18 to 20 of the C.I.A.’s sources in China, according to two former senior American officials, effectively unraveling a network that. United States May 2017 – Calendar with American holidays. Monthly calendar for the month May in year 2017. Calendars – online and print friendly – for any year and month. 2020-21, 2019-20, 2018-19, 2017-18, 2016-17, 2015-16 Leaders Season Points, Career Rebounds, Active Assists, Yearly Steals, Progressive Blocks.
Calendars repeat themselves – find out which years share the same calendar dates and reuse your calendar.
Eastenders 20th May 2017
Which months have the same weekdays?
May 20th 2017 In Roman Numerals
Calendars repeat themselves – find out which months share the same calendar dates and reuse your calendar.
Connecticut Opening On May 20th 2017
When does a date fall on a certain weekday?
Do you feel dates like Friday the 13th occur often? Our service tells you exactly when.